Euro Bölgesi Sac Normu
aa. Hot Rolled Steel-Forming & Drawing quality: | |||||||||
Europe | U.K. | France | Germany | Italy | Spain | Sweeden | Japan | U.S.A. | U.S.A. |
Euronorm 111 | BS 1449 | NFA 36/301 | DIN 1614 | UNI 5867 | UNE 36-086/11 | JIS G 3131 | ASTM | SAE | |
- | HR 15 | 0C | - | - | - | - | - | - | - |
- | HR 14 | - | - | - | AP10 | - | - | A569 | - |
FeP10 | HR 4 | 1C | - | FeP10 | - | - | SPHC | - | 1010 |
FeP11 | HR 3 | 2C | StW22 | FeP11 | AP11 | - | SPHD | - | 1018 |
FeP12 | HR 2 | - | StW23 | FeP12 | AP12 | - | - | A621 | 1016 |
FeP13 | HR 1 | 3C | StW24 | FeP13 | AP13 | - | SPHE | A622 | 1016(A1 Killed |
bb.. Hot Rolled Staal-High Strength Grades (Structural Quality) |
|||||||||
Europe | U.K. | France | Germany | Italy | Spain | Sweeden | Japan | U.S.A. | U.S.A. |
EN 10 025(1993) | BS 4360 | NFA 35/501 | DIN 17100 | UNI 7070 | UNE 36-080/11 | SIS | JIS G 3101 | ASTM | SAE |
S185 | (BS1449)34/20 | A34-2 | - | Fe320 | A330 | - | SS34 | A283B | - |
S235 | 40A | - | - | - | A370 | 14-13-12E | - | A283C | - |
S235/JR | 40B | E24-2 | St37-2 | Fe360B | - | - | - | - | 1010 |
S275 | 43A | - | - | - | - | 14-13-12E | - | A570Gr40 | 1018 |
S275JR | 43B | E28-2 | St44-2 | Fe430B | - | - | - | - | 1016 |
- | (BS1449)43/25 | - | - | - | - | - | SS41 | A36/A283D | 1016(Al Killed) |
S335 | 50A | - | - | - | A450 | 14-21-72 | SS50 | A572Gr50 | - |
S335JR | 50B | - | - | Fe510B | - | - | - | - | - |
S335JO | 50C | E36-3 | St52-3 | Fe510C | - | - | - | - | - |
cc. Cold Rolled (Reduced) Steel-Forming & Drawing quality: |
|||||||||
Europe | U.K. | France | Germany | Italy | Spain | Sweeden | Japan | U.S.A. | U.S.A. |
EN 10 130(1991) | BS 1449 | NFA 36/401 | DIN 1623 | UNI 5866 | UNE 36-086 | SIS | JIS G 3141 | ASTM | SAE |
FeP01 | CR4 | C | St12 | FeP01 | AP01 | 14--11--42 | SPCC | A366 | 1010 |
FeP03 | CR3 | E | St13 | FeP02 | AP02 | - | SPCD | - | 1008 |
- | CR2 | - | - | - | AP03 | 14--11--46 | SPCE | A619 | 1006 |
FeP04 | CR1 | ES | RRSt14 | FeP04 | AP04 | 14--11--47 | SPCEN | A620 | 1006(A1 Killed |
FeP05 | - | - | - | - | - | - | - | - | - |
FeP06 | - | - | - | - | - | - | - | - | - |
Surface Finish |
|||||||||
A | GR(General Purpose) | X | 3 | MA | X | - | - | CLASS2 | |
B | FF(Full Finish | Z | 5 | MB | Z | - | - | CLASS1 |
dd. Hot Dipped Galvanized (Zinc Coated)Steel-Forming&Drawing Quality |
|||||||||
Europe | U.K. | France | Germany | Italy | Spain | Sweeden | Japan | U.S.A. | U.S.A. |
EN 10 142(1991) | BS2989 | NFA 36-321 | DIN 17162 | UNI 5753 | UNE 36-310 | SIS | JIS G3302 | ASTM A 653M | SAE |
- | Z1 | - | - | Fe00GZ | - | - | SGCC | CQ | |
DX51D+Z/ZF | Z2 | GC | St02Z | FeKPGZ | Grade 41 | 14_11_51 | SGCD1 | LFQ | |
DX52D+Z/ZF | Z3 | GE | St03Z | FeP01GZ | Grade 43 | 14_11_52 | SGCD2 | DQ | |
DX53D+Z/ZF | Z5 | GES | St05Z | FeP03GZ | Grade 44 | 14_11_57 | SGCD3 | DQSK | |
DX54D+Z/ZF | - | - | - | - | - | - | - | - | |
*EN(same spec):DX51D+Z/ZF=FePO2G / DX52D+FePO3G/DX 53D+Z/ZF=FeP06g |
ee. Hot Dipped Galvanized (Zinc Coated)Steel-High Strength Grades(Structural Quality |
|||||||||
Europe | U.K. | France | Germany | Italy | Spain | Sweeden | Japan | U.S.A. | U.S.A. |
EN 10 147(1992) | BS2989 | NFA 36-322 | DIN 17162 | UNI 5753 | UNE 36-310 | SIS | JIS G3302 | ASTM A 653M | SAE |
S220GD+Z/ZF | Z22 | C230 | - | Fe34GZ | - | - | SGC 340 | Grade-230(A) | |
S250GD+Z/ZF | Z25 | C250 | StE250Z | Fe37GZ | - | 14,12,70 | SGC 400 | Grade-245(B) | |
S280GD+Z/ZF | Z28 | C280 | StE280Z | Fe42GZ | - | 14,12,60 | SGC 440 | Grade-275(C) | |
S320GD+Z/ZF | - | - | - | - | - | SGC 490 | Grade-345(D) | ||
S350GD+Z/ZF | Z35 | C350 | StE350Z | - | - | 14,12,22 | - | - | |
S550GD+Z/ZF | Z55 | C550 | - | - | - | - | SGC 570 | Grade-550(E) | |
*EN (same spec):S220GD+Z/ZF=FeE220G / S250GD+Z/ZF=FeE250G / S280GD+Z/ZF= FeE320G / S320+Z/ZF=FeE320G /S350GD+Z/ZF=FeE350G / S55GD+Z/ZF=FeE550G |
Surface Finish |
|||||||||
Europe | U.K. | France | Germany | Italy | Spain | Sweeden | Japan | U.S.A. | U.S.A. |
En 10 142/147 | BS2989 | NFA 36-322 | DIN 17162 | UNI 5753 | UNE 36-310 | SIS | JIS G3302 | ASTM A 653M | SAE |
NA | Spangle N | NA | NA | Spangle | N | N | Reg.Spangle | Reg.Spangle | |
MA | Min.Spangle m | MA | MA | Min.Spangle | M | M | Min.Spangle | Min.Spangle | |
MB | Smooth | B | B | Skin Passed | S | S | Skin Passed | - | |
MC | Extra Smooth XS | C | C | - | E | - | - | - | |
RA | Regular-R(IZ) | RA | RA | - | - | - | - | Regular | |
RB | Smooth-S(IZ) | RB | RB | - | - | - | - | - | |
RC | Extra Smooth XS(IZ) | RC | RC | - | - | - | - | - |
Coating Thickness |
|||||||||
Europe | U.K. | France | Germany | Italy | Spain | Sweeden | Japan | U.S.A. | U.S.A. |
En 10 142/147 | BS2989 | NFA 36-322 | DIN 17162 | UNI 5753 | UNE 36-310 | SIS | JIS G3302 | ASTM A 653M | SAE |
ZF100 | IZ 100 (100g/sqm) | Zf100 | - | - | Zf100 | - | - | Zf100 | |
- | IZ 180 (180g/sqm) | Zf180 | - | - | Zf180 | - | - | Zf180 | |
ZF140 | - | - | - | - | - | - | - | - | |
Z100 | G100 (100g/sqm) | Z100 | 100 | Z100 | Z100 | Z100 | Z12(120g/sqm) | Z90 | |
Z140 | - | - | - | - | - | - | - | - | |
Z200 | G 200 (200g/sqm) | Z200 | 200 | Z200 | Z200 | Z200 | Z18(180g/sqm) | Z180 | |
Z225 | - | - | - | - | - | - | Z22(220g/sqm) | - | |
Z275 | G 275 (275g/sqm) | Z275 | 275 | Z275 | Z275 | Z275 | Z27(270g/sqm) | Z275 | |
Z350 | G 350 (350g/sqm) | Z350 | 350 | Z350 | Z350 | Z350 | Z35(350g/sqm) | Z350 | |
Z450 | G 450 (450g/sqm) | Z450 | 450 | Z450 | Z450 | - | Z45(450g/sqm) | Z450 | |
Z600 | G 600 (600g/sqm) | Z600 | 600 | Z600 | Z600 | - | Z60(600g/sqm) | Z600 |